Dates and Prices
General information
Our courses can be booked either for two or more weeks, allways beginning at the dates shown above. Complete beginners may choose any of the dates below. Students with previous knowledge of Spanish can start every week.
Course dates 2012
You may occupy your accommodation from the day of arrival (Sunday) until noon on the last Saturday of your course.
| Barcelona - course dates 2012 | |||||
|---|---|---|---|---|---|
| (arrival: Sunday, course begin: Monday) | |||||
| *Courses with a supplement of 10,- € per week in summer (see: Prices Barcelona) | |||||
| Low season: courses without supplement | |||||
| The school is closed between 24th of December 2011 and 7th of January 2012 | |||||
| january | 08.01. | 22.01. | |||
| february | 05.02. | 19.02. | |||
| march | 04.03. | 11.03. | 18.03. | 25.03. | |
| april | 01.04. | 08.04. | 22.04. | ||
| may | 06.05. | 20.05. | |||
| june | 03.06. | 17.06. | 24.06. | ||
| july | 01.07.* | 08.07.* | 15.07.* | 22.07.* | 29.07.* |
| august | 05.08.* | 12.08.* | 19.08.* | 26.08.* | |
| september | 02.09.* | 09.09.* | 16.09.* | 23.09. | |
| october | 07.10. | 21.10. | |||
| november | 04.11. | 18.11. | |||
| december | 02.12. | 09.12. | |||
Bank holidays: Classes will not be held nor recuperated on the following bank holidays:
2012: 06.04., 01.05., 15.08., 12.10., 01.11. and 06.12.
On the other bank holidays classes will be held or recuperated.
| Canet de Mar - Course Dates 2012 | |||||
|---|---|---|---|---|---|
| (arrival: Sunday, course begin: Monday) | |||||
| *Courses with a supplement in summer (see: Prices Canet) | |||||
| Low season: courses without supplement | |||||
| The school is closed between 16th of October and 3rd of June 2012 | |||||
| june | 17.06. | 24.06. | |||
| july | 01.07.* | 08.07.* | 15.07.* | 22.07.* | 29.07.* |
| august | 05.08.* | 12.08.* | 19.08.* | 26.08.* | |
| september | 02.09. | 09.09. | 16.09. | ||
Bank holidays: Classes will not be held nor recuperated on the following bank holidays:
2012: 29.06., 15.08. and 11.09.
On the other bank holidays classes will be held or recuperated.
| O Grove - Course Dates 2012 | |||||
|---|---|---|---|---|---|
| (arrival: Sunday, course begin: Monday) | |||||
| *Courses with a supplement of 10 € per week in summer (max. 40 € Prices O Grove | |||||
| Low season: courses without supplement | |||||
| The school is closed between 16th of October and 25th of February 2012 | |||||
| march | 04.03. | 18.03. | |||
| april | 01.04. | 15.04. | |||
| may | 06.05. | 20.05. | |||
| june | 03.06. | 17.06. | |||
| july | 01.07.* | 08.07.* | 15.07.* | 22.07.* | 29.07.* |
| august | 05.08.* | 12.08.* | 19.08.* | 26.08.* | |
| september | 02.09. | 09.09. | 16.09. | 30.09. | |
Bank holidays: Classes will not be held nor recuperated on the following bank holidays:
2012: 06.04., 01.05., 25.07., 15.08., 12.10. and 01.11.
On the other bank holidays classes will be held or recuperated.




